exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 940 Location: Indonesia
|
Posted: Sun Jul 12, 2009 11:42 pm Post subject: on one's toes embodiment Digital Cam |
|
|
Real Thieves Conviction Records:
|WINER, GAIL M|WHITE|FEMALE|BROWN|BLUE|'''|09/04/2005|01/24/1955
|SANCHEZ, GREGORIO|WHITE|MALE|BLACK|BLUE|5'07''|162|08/21/1998|04/05/1953
|PATEL, SANJAY A|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|6'00''|172|02/06/2001|12/08/1966
|SMITH, CRAIG C|BLACK|MALE|BLACK|BROWN|5'08''|192|06/17/2006|07/28/1984
|RIVAS, JULIO CESAR|WHITE|MALE|BLACK|BROWN|5'10''|215|12/05/1997|07/23/1956
|MOSER, ROLF A|HISPANIC|MALE|BROWN|BROWN|5'08''|200|12/01/2000|01/08/1973
|CARTER, BRYON M|BLACK|MALE|BLACK|BROWN|5'11''|187|12/14/2007|08/28/1976
|CAMENE, DEBRA|WHITE|FEMALE|BROWN|BROWN|5'05''|136|12/24/2007|05/15/1958
|LYTLE, GLENN W|WHITE|MALE|RED OR AUBURN|BLUE|5'04''|149|04/26/2007|08/09/1956
|MILES, JAMES J|BLACK|MALE|BLACK|BROWN|6'00''|270|08/15/2001|08/03/1958
|WETTER, KENDRA L|WHITE|FEMALE|BROWN|BROWN|5'08''|148|01/27/2002|09/10/1970
|CANGELOSI, MICHAEL J|WHITE|MALE|BROWN|HAZEL|5'09''|210|08/29/2008|05/07/1959
|RAMIREZ, MICHAEL A III</A>|HISPANIC|MALE|BLACK|BROWN|5'11''|175|04/30/2009|06/07/1983
|SALYERS, ROBERT J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|185|06/27/2008|01/11/1955
|ANDERSON, TAMISHA R|WHITE|FEMALE|BROWN|BROWN|5'01''|150|06/14/2007|04/19/1983
|PORTAL, EDUARDO|WHITE|MALE|BLACK|BLACK|5'03''|182|10/06/1997|01/01/1968
|LEE, CHRISTOPHER J|WHITE|MALE|BROWN|BROWN|5'08''|174|04/28/2007|05/08/1981
|SHEFFIELD, JAMES B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|198|10/25/2002|09/05/1943
|LAUREANO, JOSE A|WHITE|MALE|BLACK|BROWN|5'07''|196|03/19/2004|06/07/1978
|BAYLISS, JAMES|WHITE|MALE|BROWN|HAZEL|5'09''|181|07/28/2000|03/21/1977
|GILLIAM, RUDOLPH T|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|02/23/2005|03/30/1959
|ADAMS, SAMUEL|BLACK|MALE|BLACK|BROWN|5'06''|190|06/07/2007|03/24/1977
|MOSES, MICHEAL A|BLACK|MALE|BLACK|BROWN|5'11''|225|11/29/2007|10/29/1961
|SANTOS, JAVIER A|WHITE|MALE|BLACK|BROWN|5'08''|135|01/01/2000|05/28/1966
|BAKER, JOHN|BLACK|MALE|BLACK|HAZEL|5'09''|155|09/13/2005|10/13/1975
|PAGE, GHANA N|BLACK|MALE|BLACK|BROWN|6'00''|158|06/01/1999|10/16/1978
|SIMPSON, MELVIN O|BLACK|MALE|BLACK|BROWN|6'02''|186|11/22/2005|09/07/1959
|TURNER, TRAVARUS L|BLACK|MALE|BLACK|BROWN|6'04''|170|10/22/2006|12/06/1986
|MANNING, DARIN C|WHITE|MALE|BROWN|BLUE|5'08''|166|03/30/2004|10/03/1967
|KENDRICKS, JOSEPH C|WHITE|MALE|BROWN|HAZEL|5'11''|172|03/01/2007|05/29/1967</TBODY></FONT></TH></TR>
|LOVETT, JAMES E|BLACK|MALE|BLACK|BROWN|5'07''|195|02/24/2005|11/15/1956
|BOCCIO, MICHAEL|WHITE|MALE|BROWN|BROWN|6'01''|174|12/07/2006|12/27/1986
|METAYER, ANDY|BLACK|MALE|BLACK|BROWN|5'08''|190|09/18/2007|11/19/1978
|OLIVER, TRACEY D|BLACK|MALE|BLACK|BROWN|5'11''|235|07/03/2005|12/31/1971
|PIERCE, TOM W|BLACK|MALE|BLACK|BROWN|5'05''|173|07/22/2008|09/01/1964
|RANSOM, RENNIX L|BLACK|MALE|BLACK|BROWN|6'00''|210|08/25/2008|06/14/1973
|DYJAK, CINDY R|WHITE|FEMALE|BROWN|BROWN|5'06''|160|10/14/2003|01/21/1971
|MILLER, TONY|BLACK|MALE|BLACK|BROWN|5'11''|266|04/27/2007|08/21/1963
|TURNER, CHRISTOPHER B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|150|12/01/1998|04/03/1964
|BUCHANAN, EUGENE N|WHITE|MALE|BROWN|BLUE|5'11''|200|02/04/2007|03/17/1954
|CROWDER, STANLEY D|BLACK|MALE|BLACK|BROWN|5'08''|215|07/19/2003|01/16/1973
|KELLY, ALTON J|BLACK|MALE|BLACK|BROWN|6'02''|200|07/19/2005|02/23/1981
|ANTHONY, MARTIN L|WHITE|MALE|BROWN|BROWN|5'03''|142|10/22/2001|07/15/1966
|JONES, BOOKER|BLACK|MALE|BLACK|BROWN|5'08''|152|06/03/1999|04/09/1948
|KING, MELISSA K|WHITE|FEMALE|BROWN|BLUE|5'02''|226|07/17/2007|11/14/1968
|STALLCUP, GLENN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|185|05/02/2009|06/22/1963
|READY, LAQUITA|BLACK|FEMALE|BLACK|BROWN|5'08''|139|03/25/2002|11/25/1978
|HAMILTON, TONY E|BLACK|MALE|BLACK|BROWN|5'08''|203|06/14/2002|03/29/1956
|BUSHNER, KEVIN R|WHITE|MALE|BROWN|BLUE|5'07''|168|12/02/2008|05/17/1973
|HAPNEY, CYNTHIA J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'06''|155|01/29/2008|11/09/1960
|VIENNEAU, RACHAEL|WHITE|FEMALE|BROWN|BROWN|5'07''|168|04/10/2009|09/25/1988
|CONLEY, MONROE|BLACK|MALE|BLACK|BROWN|5'09''|212|06/08/2005|12/03/1953
|WALDEN, COREY|BLACK|MALE|BLACK|BROWN|5'07''|206|10/01/2007|08/15/1982
|DAVIS, THOMAS|BLACK|MALE|BLACK|BROWN|6'02''|159|04/01/2009|09/27/1987
|PINDER, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'10''|184|04/29/2008|03/18/1982
|NILIO, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'09''|134|10/14/2008|01/27/1968
|BROWN, TONY|BLACK|MALE|BLACK|BROWN|6'00''|271|08/29/2003|07/06/1958
|NELSON, GARY L|WHITE|MALE|BROWN|HAZEL|5'08''|170|03/14/2000|04/17/1978
|SHELBY, JAMES|BLACK|MALE|BLACK|BROWN|5'07''|150|05/01/2007|02/17/1962
|WALDON, CLARENCE A|BLACK|MALE|BLACK|BROWN|5'07''|148|02/26/2007|07/07/1957
|GODWIN, NATHAN A|WHITE|MALE|BROWN|HAZEL|5'06''|167|05/02/2007|11/12/1983
|STEWART, AURELIUS G|BLACK|MALE|BLACK|BROWN|'''|DECEASED|12/04/1976
|LEWERS, RUSSELL|WHITE|MALE|BROWN|BLUE|5'06''|166|06/13/2007|01/22/1971
|BELLON, NELSON A|WHITE|MALE|BROWN|BROWN|5'08''|185|09/02/2000|03/01/1967
|HOWARD, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|198|06/03/2005|07/17/1961
|BLACKMON, DONALD|BLACK|MALE|BLACK|BROWN|5'11''|214|05/05/2001|10/11/1955
|GABAY, GARY|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|163|12/13/2001|02/20/1947
|JOHNSON, WILLIAM E|WHITE|MALE|BROWN|HAZEL|5'09''|199|08/01/2004|10/13/1977
|GRIFFIN, BRIAN|BLACK|MALE|BLACK|BROWN|5'04''|225|02/09/2009|03/05/1980
|DEMOTT, BRIAN|WHITE|MALE|BLACK|HAZEL|'''|201|05/01/2009|03/28/1969
|BORSDORF, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'08''|165|07/07/2004|02/03/1961
|WRIGHT, JOSE R|BLACK|MALE|BLACK|BROWN|5'07''|238|03/19/2009|09/23/1964
|BROOKHOUSER, MARK R|WHITE|MALE|BROWN|BLUE|6'00''|186|02/14/2007|01/11/1974
|JONES, MELVIN L|BLACK|MALE|BLACK|BROWN|5'10''|175|12/03/2008|03/02/1957
|LYLES, CHARLES R|BLACK|MALE|BLACK|BROWN|5'10''|190|02/17/2007|09/30/1956
|HUDGINS, ROBERT L|WHITE|MALE|BROWN|GREEN|5'09''|215|07/03/2003|12/09/1976
|COTTON, TIMOTHY L|WHITE|MALE|BROWN|BROWN|5'08''|170|08/12/2007|01/02/1973
|BENYARD, ALFRED G|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|210|09/20/2000|06/11/1950
|BRACERO, JOHN|WHITE|MALE|BLACK|BROWN|5'10''|188|07/01/2007|04/10/1981
|REVELL, WILLIAM K|WHITE|MALE|BROWN|BLUE|5'07''|184|02/24/2003|01/06/1968
|RANDALL, DERRICK|BLACK|MALE|BLACK|BROWN|5'10''|182|06/30/1999|10/15/1964
|JONES, BOBBY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|193|11/14/2008|09/02/1965</TBODY></FONT></TH></TR>
|VOYLES, WILLIAM A|WHITE|MALE|BROWN|HAZEL|6'00''|200|06/07/2005|09/13/1971
|KNIGHT, JOEL W|WHITE|MALE|BROWN|BLUE|6'01''|218|11/01/2008|12/11/1975
|FLOWERS, CHERYL L|WHITE|FEMALE|BROWN|BROWN|5'06''|155|02/01/1999|04/11/1966
|MCDONOUGH, ROBERT J|WHITE|MALE|BROWN|GREEN|5'08''|146|12/04/2006|09/03/1983
|TERRY, NATHANIEL E|BLACK|MALE|BLACK|BROWN|5'10''|229|04/28/2009|03/19/1967
|GAINES, RANDOLPH A|BLACK|MALE|BLACK|BROWN|5'08''|198|05/07/2006|04/26/1961
|BYRD, EDWARD D JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|198|11/06/2005|09/06/1981
|JARRETT, MARCY|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|229|04/01/2004|04/14/1955
|MIXON, SHELTON JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|157|06/01/2003|08/21/1959
|MASSO, EVAN A JR</A>|HISPANIC|MALE|BROWN|HAZEL|5'08''|189|11/28/2005|03/26/1983
|FONTANEZ, MIGUEL|WHITE|MALE|BLACK|BROWN|5'07''|155|02/27/1999|11/16/1975
|HERNDON, LARRY R|WHITE|MALE|BROWN|BLUE|5'07''|162|01/01/2001|05/06/1972
|CLARIDY, HARRY|BLACK|MALE|BLACK|BROWN|5'08''|211|10/01/2008|08/31/1959
|LESTER, REGINA|BLACK|FEMALE|BLACK|BROWN|5'07''|220|06/13/2005|03/08/1961
|KING, FRANKLIN E|BLACK|MALE|BLACK|BROWN|5'10''|200|02/16/2000|07/23/1960
|STRICKLAND, CONNIE F|WHITE|FEMALE|BROWN|BROWN|5'05''|179|03/10/2003|08/21/1963
|LEE, CHRISTOPHER M|BLACK|MALE|BLACK|BROWN|6'02''|165|11/02/1999|12/21/1968
|HAGAN, ROBERT V II</A>|WHITE|MALE|BROWN|BLUE|6'01''|181|12/15/2004|11/13/1966
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://webadedios.net/lordoftheblood/viewtopic.php?p=291349#291349 |
|